Payment Type: | L/C,T/T |
---|---|
Terms of Trade: | FOB,CFR,CIF |
Min. Order: | 1 Set/Sets |
Delivery Time: | 30 Days |
Packaging: | wooden cases |
---|---|
Productivity: | 200-1000kg/h |
Brand: | yuzhou |
Transportation: | Ocean,Land |
Place of Origin: | china |
Supply Ability: | 5-10 set/month |
Certificate: | ISO9001 ISO14001 |
Port: | Shanghai |
Model No.: ZDG
Activated Carbon Vibrating Fluid Bed Dryer
ZDG Activated Carbon Vibrating Fluid Bed Dryer Features
1. The vibration motor has the advantages of smooth running, low noise and long service life.
2. The material thickness, movement speed, and total amplitude can be steplessly adjusted.
3. As our Activated Carbon Drying Machinery causes little damage to material surface, it is ideal for drying of fragile materials.
4. Thanks to its totally enclosed structure, ZDG Activated Carbon Dryer prevents cross pollution between materials and air, resulting in a clean working environment.
5. This Activated Carbon Dryer uses 30 ~ 40% less energy than common drying devices.
Application
ZDG Vibrating fluid bed dryer can be widely used in drying and cooling the materials in the pharmaceutical, food, nourishment, chemical, pesticide, plastic, grain and oil, slag, salt manufacturing, sugar and other industries. The materials include all kinds of additives, chicken powder, gourmet powder, granulated sugar, salt, mineral powder, dispersing agent and so on.
Technical Specifications of Activated Carbon Vibrating Fluid Bed Dryer
Model | Fluid bed area (m2) | Inlet air temperature(℃) | Outlet air temperature (℃) | Water evaporation capacity (kg/h) | Vibration motor | |
Model | Power (kw) | |||||
ZDG3×0.3 | 0.9 | 70 ~ 140 | 40 ~ 70 | 20 ~ 35 | YZS8-6 | 0.75×2 |
ZDG4.5×0.3 | 1.35 | 70 ~ 140 | 40 ~ 70 | 35 ~ 50 | YZS10-6 | 0.75×2 |
ZDG4.5×0.45 | 0.025 | 70 ~ 140 | 40 ~ 70 | 50 ~ 70 | YZS15-6 | 1.1×2 |
ZDG4.5×0.60 | 0.7 | 70 ~ 140 | 40 ~ 70 | 70 ~ 90 | YZS15-6 | 1.1×2 |
ZDG6×0.45 | 0.7 | 70 ~ 140 | 40 ~ 70 | 80 ~ 100 | YZS15-6 | 1.1×2 |
ZDG6×0.6 | 3.6 | 70 ~ 140 | 40 ~ 70 | 100 ~ 130 | YZS20-6 | 1.5×2 |
ZDG6×0.75 | 4.5 | 70 ~ 140 | 40 ~ 70 | 120 ~ 170 | YZS20-6 | 1.5×2 |
ZDG6-0.9 | 5.4 | 70 ~ 140 | 40 ~ 70 | 140 ~ 170 | YZS30-6 | 2.2×2 |
ZDG7.5×0.6 | 4.5 | 70 ~ 140 | 40 ~ 70 | 130 ~ 150 | YZS30-6 | 2.2×2 |
ZDG7.5×0.75 | 5.625 | 70 ~ 140 | 40 ~ 70 | 150 ~ 180 | YZS40-6 | 3.0×2 |
ZDG7.5×0.9 | 6.75 | 70 ~ 140 | 40 ~ 70 | 160 ~ 210 | YZS40-6 | 3.0×2 |
ZDG7.5×1.2 | 9.0 | 70 ~ 140 | 40 ~ 70 | 200 ~ 280 | YZS50-6 | 3.7×2 |
ZDG7.5×1.5 | 11.25 | 70 ~ 140 | 40 ~ 70 | 230 ~ 330 | YZS50-6 | 3.7×2 |
ZDG8×1.8 | 14.4 | 70 ~ 140 | 40 ~ 70 | 290 ~ 420 | YZS75-6 | 5.5×2 |
We look forward to cooperating with partners from all the world to build win-win cooperation relationship in long term. Welcome for your visit and instigation!